
| Abbreviations | |
|---|---|
| ho | hout → wood |
| ku | kunststof → PVC |
| me | metaal → metal |
| dbi | deur naar binnen draaiend → door-inward-opening |
| dbu | deur naar buiten draaiend → door-outward-opening |
| rbi | raam naar binnen draaiend → window-inward-opening |
| rbu | raam naar buiten draaiend → window-outward-opening |
| sch | schuifraam /-deur → sask or sliding door |
| SKG Number | 683.212.03 |
| Company | Sobinco NV Waregemstraat 5 B-9870 Zulte Phone: +32 (0) 9388 8881 | Fax: +32 (0) 9388 8821 E-mail: commercial@sobinco.com | Website: www.sobinco.com |
| Date of issue | 12-04-2021 |
| Productsoort | meerpuntsslot |
| Productnaam | schuifdeur-smalslot met sluitstukken |
| Uitvoering | 1 koker-profiel met hoofdslot en 2 penschoten + boven en onder eindstuk inclusief sluitplaten |
| Systeem | sleutel bediend afsluitbaar d.m.v. 17 mm profielcilinder DM: 27 mm |
| Materiaal | koker-profiel: geëxtrudeerd aluminium geanodiseerd slotkast: zamac boven en onder eindstuk: geëxtrudeerd aluminium geanodiseerd penschoot: RVS sluitplaat: RVS |
| Afmeting | koker-profiel: 2300~4450x22x16,0 mm slotkast: 103xdm(27)x43x16,0 mm penschoot Ø 10x63~96 mm, profiel afhankelijk montage pennen Ø 3,5x25 mm eindstukken: 105x13~46/13~46 mm, profiel afhankelijk sluitplaat: 105x30x3,0 mm |
| Bevestiging | kokerprofiel: 7x4,5x32 mm (profiel afhankelijk) eindstukken: 3x4,5x32 mm (profiel afhankelijk) |
| Klasse | *** |
| Montagevoorschrift | middels QR code op de verpakking: M1067 - V1.0 - 05-03-2020 |
| Bediening | Mechanische bediening |
| Oude klasse | geen |
| Artikelnummer(s) | 71000-xxxx |
| Productlogo(s) | SOBINCO |
| Geschikt voor toepassing | Metaal, Schuifraam of -deur |
| Toepassing | in combi met eindstukken inclusief sluitplaten |
| PKVW-lijst L1 (BB) | J - Sluitwerk voor schuifdeuren en schuiframen |
Installation instructions & other documents